NICE TOWNHOME IN MIMOSA GARDENS!!This lovely home has a nice kitchen with laundry room. Off the kitchen you will find a large back deck with great views. Nice roomy living room with fireplace. 2 nice size bedrooms with large closets. You must see to appreciate!!
| MLS # | 4426407 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Allison & White Property Management & Realty | Pam White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | None |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Catawba Valley Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28601) | |
Price: $1,125 low | high Med: $359,590 On site: 21 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28601) | |
Price: $1,125 low | high Med: $359,590 On site: 21 low | high Med: 25 | |