New ListingUpdated bungalow located near the end of a quiet street in the heart of Sedgefield! This charming rental offers 3 bedrooms, 3 full bathrooms, a basement with an additional half bathroom, and a detached 2-car garage with abundant storage. The updated kitchen features granite countertops, a subway tile backsplash, and stainless steel appliances. The spacious primary suite includes a walk-in closet and a beautifully renovated bathroom with a granite-topped dual vanity, large tiled shower, and frameless glass enclosure. Both secondary bathrooms have also been updated. Original hardwood floors extend throughout the first and second levels, adding warmth and character to the home. Enjoy the large rear deck overlooking the private backyard-an ideal space for relaxing or entertaining. Washer and dryer are included. Conveniently located near South End, Dilworth, Park Road Shopping Center, the light rail, and Uptown Charlotte. Move-in ready!
| MLS # | 4429829 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 5 |
| Listing Provided By | My Townhome LLC | Matt Claxton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Other, Breakfast Bar, Cable Prewire, Split Bedroom, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Basement, Other - See Remarks |
| Lot Features | Cul-De-Sac, Infill Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Sedgefield) | |
Price: $4,400 low | high Med: $436,500 On site: 5 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Sedgefield) | |
Price: $4,400 low | high Med: $436,500 On site: 5 low | high Med: 129 | |